Sources of Wealth of the World's Richest People 2025
Forbes has released the world's richest people 2025. The top position of the world's richest person is Elon Musk, a US citizen with a net worth of US$433.9 billion. Elon Musk's biggest source of wealth is from SpaceX and Tesla, besides that he also owns X (Twitter) and other companies.
The second richest person is also an American citizen, Jeff Bezos with a total wealth of US$239.4 billion. He is the founder of Amazon.
In 2025, Mark Zuckerberg overtook Larry Ellison as the third richest person. Mark has a wealth of US$211.8 billion. He is the founder of Facebook.
Here are the world's richest people 2025
Rank | Name | Net Worth (USD) | Source of Wealth | Country |
1 | Elon Musk | $433.9 B | Tesla, SpaceX | United States |
2 | Jeff Bezos | $239.4 B | Amazon | United States |
3 | Mark Zuckerberg | $211.8 B | United States | |
4 | Larry Ellison | $204.6 B | Oracle | United States |
5 | Bernard Arnault | $181.3 B | LVMH | France |
6 | Larry Page | $161.4 B | United States | |
7 | Sergey Brin | $154.0 B | United States | |
8 | Warren Buffett | $146.2 B | Berkshire Hathaway | United States |
9 | Steve Ballmer | $126.0 B | Microsoft | United States |
10 | Jensen Huang | $120.2 B | NVIDIA | United States |
Komentar
Posting Komentar